- Artikel-Nr.: GCETI.9
On sheer background a smattering of lurex across the legs makes these tights delicately sparkle.... mehr
Produktinformationen "Gerbe Etincelle - Lurex-effect tights"
On sheer background a smattering of lurex across the legs makes these tights delicately sparkle.
- Ultraflat seamless waistband
- silk gusset
- reinforced toes
67% Polyamide, 19% Elastane, 13% Polyester, 1% Silk
Available colours: black-silver, nude-golden
- invisible reinforced toes
- ultraflat seamless waistband
- silk gussetMade in France
|
weight
kg
|
height - cm |
poids
kg
|
||||||||||||||||||
| 40 - 45 | 0 | 40 - 45 | ||||||||||||||||||
| 45 - 50 | 1 | 45 - 50 | ||||||||||||||||||
| 50 - 55 | 50 - 55 | |||||||||||||||||||
| 55 - 60 | 2 | 55 - 60 | ||||||||||||||||||
| 60 - 65 | 3 | 60 - 65 | ||||||||||||||||||
| 65 - 70 | 4 | 65 - 70 | ||||||||||||||||||
| 70 - 75 | 70 - 75 | |||||||||||||||||||
| 75 - 80 | 5 | 75 - 80 | ||||||||||||||||||
| 80 - 85 | 80 - 85 | |||||||||||||||||||
| 85 - 90 | 85 - 90 | |||||||||||||||||||
| 90 - 95 | 90 - 95 | |||||||||||||||||||
| 095 - 100 | 6 | 095 - 100 | ||||||||||||||||||
| 100 - 105 | 100 - 105 | |||||||||||||||||||
| 105 - 110 | 7 | 105 - 110 | ||||||||||||||||||
| 110 - 115 | 110 - 115 | |||||||||||||||||||
| 115 - 120 | 8 | 115 - 120 | ||||||||||||||||||
| 120 - 125 | 120 - 125 | |||||||||||||||||||
|
weight
kg
|
poids
kg
|
|||||||||||||||||||
| taille - cm | ||||||||||||||||||||
Weiterführende Links zu "Gerbe Etincelle - Lurex-effect tights"
Trasparenze Dios - Elegant glitter tights with lurex effect and polka dots
10004,46 Ft
*
11769,96 Ft
*
Fiore - Hold ups with beautiful decorative lace top Sandrine 20 denier
4633,88 Ft
*
5449,05 Ft
*
vorher
5449,05 Ft*
Fiore - Elegant hold ups with beautiful flower pattern lace top Judith
3596,38 Ft
*
4228,47 Ft
*
vorher
4228,47 Ft*
Fiore Darisha - 40 denier mock suspender tights with silver glitter
3522,27 Ft
*
4141,28 Ft
*
vorher
4141,28 Ft*
Omero - Stylish tartan design tights with lurex-effect
9821,38 Ft
*
11552,00 Ft
*
vorher
11552,00 Ft*
Zuletzt angesehen